View Single Post
Old 15-12-2005, 23:59   #2
Lookeron
Камрад
 
Lookeron's Avatar
 
Join Date: ноя 2003
Location: Novosibirsk
Сообщений: 3,017
Предварительные результаты гонки 2-го дивизиона. Но победитель, увы, похоже ехал вне зачета, так как не попадает во 2-й дививзион...

Silver
Thu Dec 15 22:17:09 msk 2005
Scheduled laps: 24
Drivers: 18
Pole: wheel wallace (1m27.816s)
Winner: wheel wallace (35m59.291s)
Fastest lap: wheel wallace (1m28.241s)
Most laps led: wheel wallace (24 laps)

PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 15 wheel wallace Brabham GBR 1m27.816s 22
2 18 Sergey Frolov Brabham MON 1m27.892s 00.076s 16
3 14 Denis Fedorov Brabham USA 1m28.389s 00.573s 20
4 13 Roman Romanov Ferrari RSA 1m28.864s 01.048s 5
5 3 Jury Nahimovich Honda COL 1m29.115s 01.299s 21
6 8 Yegor Shunaev Cooper VEN 1m29.169s 01.353s 7
7 9 Kocta Smolkin Brabham SUI 1m29.739s 01.923s 19
8 10 Yury Korn Brabham GBR 1m29.953s 02.137s 13
9 11 Vadim Avvakumov Eagle ITA 1m30.159s 02.343s 12
10 2 Dmitry A. Kireev Lotus GBR 1m30.181s 02.365s 14
11 17 Dmitriy Sivkov Ferrari FIN 1m30.920s 03.104s 6
12 6 Boy Serge Lotus USA 1m31.243s 03.427s 6
13 19 Alexander Toropov Cooper USA 1m33.436s 05.620s 4
14 12 Maxim Shuleev Ferrari GER 1m35.835s 08.019s 10
15 4 1 UKGPL Brabham GBR No time No time 0
16 7 Yegor Shunaev67 Cooper VEN No time No time 0
17 20 Alex Solianin Ferrari GER No time No time 0
18 1 Alexandr Schokin Honda JPN No time No time 0
All times are official

RACE RESULTS (After 24 laps)
Pos No Driver Team Nat Laps Race Time Diff Problem
1 15 wheel wallace Brabham GBR 24 35m59.291s Unknown
2 10 Yury Korn Brabham GBR 24 37m02.715s 1m03.424s
3 9 Kocta Smolkin Brabham SUI 20 31m03.538s 4 lap(s) Unknown
4 11 Vadim Avvakumov Eagle ITA 13 20m35.702s 11 lap(s)
5 1 Alexandr Schokin Honda JPN 12 18m48.700s 12 lap(s) Fuel Line
6 20 Alex Solianin Ferrari GER 9 14m04.704s 15 lap(s) Unknown
7 14 Denis Fedorov Brabham USA 8 12m12.970s 16 lap(s) Unknown
8 3 Jury Nahimovich Honda COL 8 12m30.018s 16 lap(s)
9 13 Roman Romanov Ferrari RSA 7 11m12.570s 17 lap(s)
10 2 Dmitry A. Kireev Lotus GBR 7 11m28.861s 17 lap(s) Unknown
11 6 Boy Serge Lotus USA 2 3m27.229s 22 lap(s) Unknown
12 18 Sergey Frolov Brabham MON 0 0m00.000s 24 lap(s) Unknown
13 12 Maxim Shuleev Ferrari GER 0 0m00.000s 24 lap(s) Unknown
14 19 Alexander Toropov Cooper USA 0 0m00.000s 24 lap(s) Unknown
15 7 Yegor Shunaev67 Cooper VEN 0 0m00.000s 24 lap(s)
16 8 Yegor Shunaev Cooper VEN 0 DidNotStart 24 lap(s) Unknown
17 17 Dmitriy Sivkov Ferrari FIN 0 DidNotStart 24 lap(s) Unknown
18 4 1 UKGPL Brabham GBR 0 DidNotStart 24 lap(s) Unknown
Race results are unofficial

RACE FASTEST LAPS
Pos Driver Time Lap
1 wheel wallace 1m28.241s 8
2 Denis Fedorov 1m28.259s 6
3 Alex Solianin 1m28.739s 7
4 Kocta Smolkin 1m29.515s 15
5 Alexandr Schokin 1m29.940s 12
6 Yury Korn 1m30.117s 20
7 Jury Nahimovich 1m30.252s 6
8 Roman Romanov 1m30.956s 7
9 Vadim Avvakumov 1m31.138s 12
10 Dmitry A. Kireev 1m31.225s 4
11 Boy Serge 1m32.812s 2
12 Maxim Shuleev No time
13 Yegor Shunaev67 No time
14 Alexander Toropov No time
15 Yegor Shunaev No time
16 Dmitriy Sivkov No time
17 1 UKGPL No time
18 Sergey Frolov No time

LEADERS
Driver Laps
wheel wallace 1-24
Number of lead changes: 0
Number of leaders: 1
LAPS LED
Driver Laps led
wheel wallace 24

HIGHEST CLIMBER
Driver Start Finish Change
Alexandr Schokin 18 5 13
Alex Solianin 17 6 11
Yury Korn 8 2 6
Vadim Avvakumov 9 4 5
Kocta Smolkin 7 3 4
Yegor Shunaev67 16 15 1
Boy Serge 12 11 1
Maxim Shuleev 14 13 1
Dmitry A. Kireev 10 10 0
wheel wallace 1 1 0
Alexander Toropov 13 14 -1
Jury Nahimovich 5 8 -3
1 UKGPL 15 18 -3
Denis Fedorov 3 7 -4
Roman Romanov 4 9 -5
Dmitriy Sivkov 11 17 -6
Yegor Shunaev 6 16 -10
Sergey Frolov 2 12 -10

ON TRACK LAPS
Driver Laps/Total Percent
Yury Korn (20/24) 83.33
wheel wallace (17/24) 70.83
Vadim Avvakumov (9/13) 69.23
Kocta Smolkin (8/20) 40.00
Jury Nahimovich (6/8) 75.00
Dmitry A. Kireev (4/7) 57.14
Alex Solianin (4/9) 44.44
Roman Romanov (3/7) 42.86
Denis Fedorov (3/8) 37.50
Alexandr Schokin (1/12) 8.33
Boy Serge (0/2) 0.00

RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Boy Serge 0.000 0.000 1m32.812s 2
Roman Romanov 0.770 0.937 1m32.460s 7
Vadim Avvakumov 1.141 1.505 1m32.710s 13
Kocta Smolkin 1.253 1.966 1m31.815s 20
wheel wallace 1.603 2.778 1m29.791s 24
Alexandr Schokin 1.716 2.142 1m32.044s 12
Yury Korn 1.954 3.840 1m32.118s 24
Alex Solianin 2.769 3.692 1m32.099s 9
Denis Fedorov 2.984 4.354 1m31.168s 8
Jury Nahimovich 2.998 4.316 1m32.672s 8
Dmitry A. Kireev 5.640 7.673 1m35.966s 7

All times are unofficial
Generated with GPL Replay Analyser
Lookeron is offline   [Ответить с цитированием]