Предварительные результаты гонки 1-го дивизиона
Spa
Sat Dec 10 00:15:28 msk 2005
Scheduled laps: 9
Drivers: 18
Pole: Denis Fedorov65 (00.083s)
Winner: Sergey Frolov (32m45.327s)
Fastest lap: Sergey Frolov (3m35.924s)
Most laps led: Sergey Frolov (9 laps)
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 10 Denis Fedorov65 Brabham USA 00.083s 3
2 12 Denis Fedorov65 Brabham USA 00.239s 00.156s 5
3 18 Sergey Frolov Lotus MON 3m34.755s 3m34.672s 7
4 11 Alexandr Schokin65 Lotus JPN 3m34.768s 3m34.685s 8
5 15 wheel wallace Brabham GBR 3m35.401s 3m35.318s 8
6 9 Dmitry Lukanov Lotus NZL 3m36.112s 3m36.029s 7
7 19 Jurec Nahimovets Lotus COL 3m37.163s 3m37.080s 3
8 16 Kokka Smolkin Brabham SUI 3m38.044s 3m37.961s 6
9 7 Yegor Shunaev BRM VEN 3m38.346s 3m38.263s 3
10 2 Roman Romanov65 Ferrari RSA 3m38.609s 3m38.526s 6
11 6 Yury Korn Brabham GBR 3m39.312s 3m39.229s 4
12 17 Serge Gp65 BRM BEL 3m40.054s 3m39.971s 3
13 14 Vadim Avvakumov Brabham ITA 3m42.791s 3m42.708s 6
14 8 Dmitriy Sivkov Ferrari FIN 3m43.717s 3m43.634s 2
15 4 1 UKGPL Brabham GBR No time No time 0
16 13 Denis Fedorov65 Brabham USA No time No time 0
17 20 Alexander Toropov Honda USA No time No time 0
18 3 Andrey Zlobin Ferrari CAN No time No time 0
All times are official
RACE RESULTS (After 9 laps)
Pos No Driver Team Nat Laps Race Time Diff Problem
1 18 Sergey Frolov Lotus MON 9 32m45.327s Unknown
2 9 Dmitry Lukanov Lotus NZL 9 32m51.877s 06.550s Unknown
3 19 Jurec Nahimovets Lotus COL 9 33m06.120s 20.793s Unknown
4 13 Denis Fedorov65 Brabham USA 9 ~33m25s - Lost by server
5 6 Yury Korn Brabham GBR 9 33m59.048s 1m13.721s Unknown
6 3 Andrey Zlobin Ferrari CAN 9 34m00.501s 1m15.174s
7 7 Yegor Shunaev BRM VEN 8 29m28.945s 1 lap(s)
8 20 Alexander Toropov Honda USA 8 35m01.960s 1 lap(s) Unknown
9 14 Vadim Avvakumov Brabham ITA 4 15m24.311s 5 lap(s) Unknown
10 8 Dmitriy Sivkov Ferrari FIN 4 15m26.569s 5 lap(s) Unknown
11 2 Roman Romanov65 Ferrari RSA 2 7m33.448s 7 lap(s) Unknown
12 17 Serge Gp65 BRM BEL 2 7m38.384s 7 lap(s) Unknown
13 16 Kokka Smolkin Brabham SUI 2 7m44.460s 7 lap(s) Unknown
14 11 Alexandr Schokin65 Lotus JPN 1 3m41.622s 8 lap(s)
15 15 wheel wallace Brabham GBR 1 7m39.354s 8 lap(s) Unknown
16 10 Denis Fedorov65 Brabham USA 0 DidNotStart 9 lap(s)
17 12 Denis Fedorov65 Brabham USA 0 DidNotStart 9 lap(s) Brakes
Race results are unofficial
RACE FASTEST LAPS
Pos Driver Time Lap
1 Sergey Frolov 3m35.924s 8
2 Dmitry Lukanov 3m36.742s 7
3 Yegor Shunaev 3m37.856s 8
4 Jurec Nahimovets 3m38.972s 8
5 wheel wallace 3m39.514s 1
6 Alexandr Schokin65 3m41.155s 1
7 Andrey Zlobin 3m41.458s 8
8 Denis Fedorov65 3m41.859s 2
9 Roman Romanov65 3m43.041s 2
10 Vadim Avvakumov 3m44.244s 4
11 Serge Gp65 3m44.406s 2
12 Yury Korn 3m44.543s 9
13 Dmitriy Sivkov 3m45.398s 3
14 Kokka Smolkin 3m47.916s 1
15 Alexander Toropov 3m58.328s 6
16 1 UKGPL No time
LEADERS
Driver Laps
Sergey Frolov 1-9
Number of lead changes: 0
Number of leaders: 1
LAPS LED
Driver Laps led
Sergey Frolov 9
HIGHEST CLIMBER
Driver Start Finish Change
Andrey Zlobin 18 5 13
Alexander Toropov 17 7 10
Yury Korn 11 4 7
Denis Fedorov65 16 10 6
Dmitriy Sivkov 14 9 5
Vadim Avvakumov 13 8 5
Jurec Nahimovets 7 3 4
Dmitry Lukanov 6 2 4
Yegor Shunaev 9 6 3
Sergey Frolov 3 1 2
Serge Gp65 12 12 0
Roman Romanov65 10 11 -1
1 UKGPL 15 18 -3
Kokka Smolkin 8 13 -5
wheel wallace 5 15 -10
Alexandr Schokin65 4 14 -10
Denis Fedorov65 1 16 -15
Denis Fedorov65 2 17 -15
ON TRACK LAPS
Driver Laps/Total Percent
Yury Korn (9/9) 100.00
Sergey Frolov (6/9) 66.67
Jurec Nahimovets (4/9) 44.44
Andrey Zlobin (3/9) 33.33
Serge Gp65 (2/2) 100.00
Vadim Avvakumov (2/4) 50.00
Denis Fedorov65 (2/3) 66.67
Kokka Smolkin (2/2) 100.00
Dmitry Lukanov (1/9) 11.11
wheel wallace (1/1) 100.00
Alexandr Schokin65 (1/1) 100.00
Roman Romanov65 (1/2) 50.00
Dmitriy Sivkov (0/4) 0.00
Alexander Toropov (0/8) 0.00
Yegor Shunaev (0/8) 0.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Roman Romanov65 0.000 0.000 3m43.041s 2
Serge Gp65 0.000 0.000 3m44.406s 2
Kokka Smolkin 0.000 0.000 3m54.387s 2
Dmitriy Sivkov 0.528 0.582 3m45.986s 4
Denis Fedorov65 0.765 0.765 3m42.624s 3
Yury Korn 0.858 1.391 3m45.879s 9
Jurec Nahimovets 0.890 0.984 3m40.062s 9
Vadim Avvakumov 1.023 1.092 3m45.778s 4
Sergey Frolov 1.582 1.741 3m38.076s 9
Dmitry Lukanov 1.797 2.605 3m38.632s 9
Andrey Zlobin 2.010 2.568 3m44.574s 9
Yegor Shunaev 2.562 3.621 3m40.396s 8
Alexander Toropov 14.095 17.745 4m21.753s 8
All times are unofficial
Generated with GPL Replay Analyser
|