Резики по первому диву:
(нуждаются в редактировании т.к. Дена и Дью потерял сервант)
Track: Keimola Fri Nov 11 21:23:30 2005
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 2 Alexandr Schokin65 Lotus JPN 1m18.462s 19
2 18 Dmitry Lukanov Lotus NZL 1m19.380s 00.918s 18
3 13 Yegor Shunaev BRM VEN 1m20.005s 01.543s 11
4 8 Jurec Nahimovets Lotus COL 1m20.023s 01.561s 18
5 7 Sergey Frolov Lotus MON 1m20.056s 01.594s 3
6 11 Alex Solianin65 Lotus MOR 1m20.061s 01.599s 10
7 16 wheel wallace Brabham GBR 1m20.092s 01.630s 26
8 6 Denis Fedorov65 Brabham USA 1m20.156s 01.694s 16
9 9 Andrey Zlobin Ferrari CAN 1m20.524s 02.062s 20
10 3 Roman Romanov65 Ferrari RSA 1m20.668s 02.206s 21
11 10 Yury Korn Brabham GBR 1m20.970s 02.508s 14
12 14 Kokka Smolkin Brabham SUI 1m21.310s 02.848s 19
13 15 Serge Gp65 BRM BEL 1m21.495s 03.033s 13
14 12 Dmitriy Sivkov Ferrari FIN 1m21.520s 03.058s 13
15 20 Maxim Shuleev65 Lotus GER 1m22.604s 04.142s 9
16 4 1 UKGPL Brabham GBR No time No time 0
17 19 Yegor Shunaev BRM VEN No time No time 0
18 17 Roman Romanov Lotus BRA No time No time 0
All times are official
Generated with GPL Replay Analyser
Track: Keimola Fri Nov 11 21:23:30 2005
RACE RESULTS (After 29 laps)
Pos No Driver Team Nat Laps Race Time Diff Problem
1 18 Dmitry Lukanov Lotus NZL 29 38m55.018s
2 2 Alexandr Schokin65 Lotus JPN 29 39m10.032s 15.014s
3 11 Alex Solianin65 Lotus MOR 29 39m11.338s 16.320s
4 8 Jurec Nahimovets Lotus COL 29 39m28.119s 33.101s
5 16 wheel wallace Brabham GBR 29 39m31.831s 36.813s
6 9 Andrey Zlobin Ferrari CAN 29 39m42.427s 47.409s
7 13 Yegor Shunaev BRM VEN 29 39m56.268s 1m01.250s
8 14 Kokka Smolkin Brabham SUI 28 39m14.454s 1 lap(s)
9 3 Roman Romanov65 Ferrari RSA 28 39m19.626s 1 lap(s)
10 6 Denis Fedorov65 Brabham USA 5 6m56.697s 24 lap(s)
11 20 Maxim Shuleev65 Lotus GER 5 7m12.542s 24 lap(s)
12 15 Serge Gp65 BRM BEL 5 7m24.173s 24 lap(s)
13 10 Yury Korn Brabham GBR 0 0m00.000s 29 lap(s)
14 12 Dmitriy Sivkov Ferrari FIN 0 0m00.000s 29 lap(s)
15 17 Roman Romanov Lotus BRA 0 DidNotStart 29 lap(s)
16 7 Sergey Frolov Lotus MON 0 DidNotStart 29 lap(s)
17 19 Yegor Shunaev BRM VEN 0 DidNotStart 29 lap(s)
18 4 1 UKGPL Brabham GBR 0 DidNotStart 29 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Alexandr Schokin65 1m19.256s 15
2 Dmitry Lukanov 1m19.624s 13
3 Alex Solianin65 1m20.204s 18
4 wheel wallace 1m20.587s 9
5 Jurec Nahimovets 1m20.644s 5
6 Yegor Shunaev 1m20.793s 26
7 Andrey Zlobin 1m21.155s 25
8 Roman Romanov65 1m21.465s 7
9 Denis Fedorov65 1m21.500s 5
10 Kokka Smolkin 1m22.093s 25
11 Serge Gp65 1m22.192s 3
12 Maxim Shuleev65 1m23.335s 3
13 Dmitriy Sivkov No time
14 Sergey Frolov No time
15 Yegor Shunaev No time
16 1 UKGPL No time
17 Roman Romanov No time
18 Yury Korn No time
LEADERS
Driver Laps
Dmitry Lukanov 1-29
Number of lead changes: 0
Number of leaders: 1
LAPS LED
Driver Laps led
Dmitry Lukanov 29
HIGHEST CLIMBER
Driver Start Finish Change
Maxim Shuleev65 15 11 4
Kokka Smolkin 12 8 4
Alex Solianin65 6 3 3
Roman Romanov 18 15 3
Andrey Zlobin 9 6 3
wheel wallace 7 5 2
Serge Gp65 13 12 1
Dmitry Lukanov 2 1 1
Roman Romanov65 10 9 1
Yegor Shunaev 17 17 0
Jurec Nahimovets 4 4 0
Dmitriy Sivkov 14 14 0
Alexandr Schokin65 1 2 -1
Denis Fedorov65 8 10 -2
1 UKGPL 16 18 -2
Yury Korn 11 13 -2
Yegor Shunaev 3 7 -4
Sergey Frolov 5 16 -11
ON TRACK LAPS
Driver Laps/Total Percent
Andrey Zlobin (28/29) 96.55
Yegor Shunaev (25/29) 86.21
Alex Solianin65 (25/29) 86.21
Jurec Nahimovets (24/29) 82.76
Alexandr Schokin65 (23/29) 79.31
wheel wallace (19/29) 65.52
Dmitry Lukanov (19/29) 65.52
Roman Romanov65 (18/28) 64.29
Kokka Smolkin (18/28) 64.29
Denis Fedorov65 (5/5) 100.00
Maxim Shuleev65 (4/5) 80.00
Serge Gp65 (2/5) 40.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Denis Fedorov65 0.237 0.255 1m21.754s 5
Andrey Zlobin 0.371 0.686 1m21.819s 29
Maxim Shuleev65 0.384 0.473 1m23.793s 5
Alex Solianin65 0.482 0.849 1m20.845s 29
Yegor Shunaev 0.568 0.732 1m21.627s 29
Jurec Nahimovets 0.632 1.095 1m21.455s 29
Dmitry Lukanov 0.704 1.748 1m20.386s 29
wheel wallace 0.940 1.608 1m21.535s 29
Kokka Smolkin 1.380 2.151 1m23.689s 28
Alexandr Schokin65 1.730 3.014 1m20.786s 29
Roman Romanov65 2.130 3.074 1m23.614s 28
Serge Gp65 2.882 3.415 1m27.311s 5
All times are unofficial
(Replay might have been saved before end of race)
Generated with GPL Replay Analyser
|