Предварительные результаты гонки 1-го дивизиона:
Watglen
Sat Nov 05 00:15:25 2005
Scheduled laps: 33
Drivers: 20
Pole: Alexandr Schokin (1m04.943s)
Winner: Vladimir Makhnytkin (36m28.787s)
Fastest lap: Dmitry Lukanov (1m05.188s)
Most laps led: Vladimir Makhnytkin (24 laps
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 12 Alexandr Schokin Honda JPN 1m04.943s 25
2 16 Vladimir Makhnytkin Brabham SWE 1m05.001s 00.058s 32
3 2 Dmitry Lukanov Brabham NZL 1m05.058s 00.115s 28
4 1 Alex Solianin Brabham GER 1m05.395s 00.452s 8
5 6 Sergey Frolov Cooper MON 1m05.429s 00.486s 24
6 19 Denis Fedorov Brabham USA 1m05.515s 00.572s 21
7 18 Dmitry Gavrilenko Ferrari GER 1m05.518s 00.575s 9
8 9 Yegor Shunaev Cooper VEN 1m05.552s 00.609s 25
9 14 Andrej Zlobin Ferrari CAN 1m05.766s 00.823s 26
10 13 Jury Nahimovich Ferrari COL 1m05.811s 00.868s 19
11 10 oleg bigeza Ferrari IRE 1m06.259s 01.316s 23
12 17 Dmitry Alimov Ferrari ITA 1m06.316s 01.373s 20
13 8 Kocta Smolkin Brabham SUI 1m06.429s 01.486s 20
14 7 Yury Korn Brabham GBR 1m06.517s 01.574s 14
15 15 Roman Romanov Ferrari RSA 1m06.599s 01.656s 22
16 3 Vadim Avvakumov Eagle ITA 1m06.698s 01.755s 19
17 11 Serge Grosserpreis Ferrari JPN 1m07.063s 02.120s 8
18 20 Maxim Shuleev Ferrari GER 1m08.224s 03.281s 7
19 5 Dmitriy Sivkov Ferrari FIN No time No time 0
RACE RESULTS (After 33 laps)
Pos No Driver Team Nat Laps Race Time Diff Problem
1 16 Vladimir Makhnytkin Brabham SWE 33 36m28.787s Unknown
2 13 Jury Nahimovich Ferrari COL 33 36m50.014s 21.227s Brakes
3 2 Dmitry Lukanov Brabham NZL 33 36m56.132s 27.345s Unknown
4 7 Yury Korn Brabham GBR 33 37m31.668s 1m02.881s Unknown
5 8 Kocta Smolkin Brabham SUI 32 36m34.768s 1 lap(s) Unknown
6 19 Denis Fedorov Brabham USA 32 36m36.476s 1 lap(s)
7 5 Dmitriy Sivkov Ferrari FIN 32 36m45.271s 1 lap(s) Unknown
8 20 Maxim Shuleev Ferrari GER 19 22m45.276s 14 lap(s) Unknown
9 10 oleg bigeza Ferrari IRE 16 18m04.727s 17 lap(s)
10 12 Alexandr Schokin Honda JPN 15 16m42.867s 18 lap(s) Brakes
11 14 Andrej Zlobin Ferrari CAN 14 16m18.547s 19 lap(s)
12 9 Yegor Shunaev Cooper VEN 10 11m14.046s 23 lap(s) Unknown
13 11 Serge Grosserpreis Ferrari JPN 5 6m44.728s 28 lap(s) Suspension
14 1 Alex Solianin Brabham GER 3 3m24.998s 30 lap(s) Unknown
15 6 Sergey Frolov Cooper MON 3 3m30.717s 30 lap(s) Brakes
16 17 Dmitry Alimov Ferrari ITA 2 2m44.780s 31 lap(s) Unknown
17 3 Vadim Avvakumov Eagle ITA 0 0m00.000s 33 lap(s) Unknown
18 15 Roman Romanov Ferrari RSA 0 0m00.000s 33 lap(s) Unknown
19 18 Dmitry Gavrilenko Ferrari GER 0 DidNotStart 33 lap(s)
20 4 1 UKGPL Brabham GBR 0 DidNotStart 33 lap(s) Unknown
Race results are unofficial
RACE FASTEST LAPS
Pos Driver Time Lap
1 Dmitry Lukanov 1m05.188s 29
2 Vladimir Makhnytkin 1m05.445s 32
3 Alexandr Schokin 1m05.753s 13
4 Jury Nahimovich 1m05.968s 21
5 Denis Fedorov 1m06.063s 9
6 Yegor Shunaev 1m06.097s 8
7 oleg bigeza 1m06.380s 15
8 Alex Solianin 1m06.599s 2
9 Yury Korn 1m06.892s 30
10 Kocta Smolkin 1m06.999s 10
11 Dmitriy Sivkov 1m07.093s 30
12 Andrej Zlobin 1m07.881s 14
13 Dmitry Alimov 1m08.094s 2
14 Maxim Shuleev 1m08.583s 8
15 Sergey Frolov 1m09.032s 3
16 Serge Grosserpreis 1m14.775s 5
17 Vadim Avvakumov No time
18 Roman Romanov No time
19 1 UKGPL No time
20 Dmitry Gavrilenko No time
LEADERS
Driver Laps
Alexandr Schokin 1-9
Vladimir Makhnytkin 10-33
Number of lead changes: 1
Number of leaders: 2
LAPS LED
Driver Laps led
Vladimir Makhnytkin 24
Alexandr Schokin 9
HIGHEST CLIMBER
Driver Start Finish Change
Dmitriy Sivkov 19 7 12
Yury Korn 14 4 10
Maxim Shuleev 18 8 10
Jury Nahimovich 10 2 8
Kocta Smolkin 13 5 8
Serge Grosserpreis 17 13 4
oleg bigeza 11 9 2
Vladimir Makhnytkin 2 1 1
Denis Fedorov 6 6 0
1 UKGPL 20 20 0
Dmitry Lukanov 3 3 0
Vadim Avvakumov 16 17 -1
Andrej Zlobin 9 11 -2
Roman Romanov 15 18 -3
Yegor Shunaev 8 12 -4
Dmitry Alimov 12 16 -4
Alexandr Schokin 1 10 -9
Sergey Frolov 5 15 -10
Alex Solianin 4 14 -10
Dmitry Gavrilenko 7 19 -12
ON TRACK LAPS
Driver Laps/Total Percent
Jury Nahimovich (32/33) 96.97
Vladimir Makhnytkin (32/33) 96.97
Yury Korn (32/33) 96.97
Dmitriy Sivkov (31/32) 96.88
Kocta Smolkin (30/32) 93.75
Denis Fedorov (24/32) 75.00
Dmitry Lukanov (23/33) 69.70
oleg bigeza (15/16) 93.75
Alexandr Schokin (14/15) 93.33
Andrej Zlobin (13/14) 92.86
Maxim Shuleev (11/19) 57.89
Yegor Shunaev (10/10) 100.00
Alex Solianin (2/3) 66.67
Serge Grosserpreis (2/5) 40.00
Dmitry Alimov (1/2) 50.00
Sergey Frolov (1/3) 33.33
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Dmitry Alimov 0.000 0.000 1m08.094s 2
Sergey Frolov 0.021 0.021 1m09.053s 3
Alex Solianin 0.087 0.087 1m06.686s 3
Vladimir Makhnytkin 0.395 0.574 1m06.172s 33
Yegor Shunaev 0.413 0.497 1m06.735s 10
Jury Nahimovich 0.465 0.850 1m06.749s 33
Andrej Zlobin 0.465 0.638 1m08.583s 14
Yury Korn 0.657 1.044 1m07.924s 33
Alexandr Schokin 0.770 1.418 1m06.568s 15
oleg bigeza 0.822 1.177 1m07.298s 16
Dmitriy Sivkov 0.907 1.425 1m08.241s 32
Kocta Smolkin 1.086 2.300 1m08.312s 32
Dmitry Lukanov 2.016 3.745 1m06.993s 33
Denis Fedorov 2.378 4.193 1m08.497s 32
Maxim Shuleev 2.516 3.379 1m11.324s 19
Serge Grosserpreis 4.723 5.742 1m20.117s 5
All times are unofficial
|