Предварительные результаты гонки 2-го дивизиона
Track: Lime_mc Thu Oct 21 22:24:59msk 2005
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 3 Andrej Zlobin Ferrari CAN 1m40.677s 6
2 16 wheel wallace Brabham GBR 1m40.733s 00.056s 19
3 12 Swetlan Swift Cooper VEN 1m42.052s 01.375s 4
4 8 Jury Nahimovich Ferrari COL 1m42.193s 01.516s 12
5 2 Roman Romanov Ferrari RSA 1m42.244s 01.567s 14
6 17 Dmitriy Sivkov Ferrari FIN 1m42.472s 01.795s 9
7 9 Alex 67 Ferrari GBR 1m43.007s 02.330s 13
8 6 Dmitry Alimov Ferrari ITA 1m43.233s 02.556s 7
9 18 Dmitry Lukanov Brabham NZL 1m43.265s 02.588s 7
10 15 Serge Grosserpreis Ferrari JPN 1m45.355s 04.678s 9
11 10 Yury Korn Brabham GBR 1m46.081s 05.404s 6
12 11 Kocta Smolkin Brabham SUI 1m46.317s 05.640s 12
13 7 Maxim Shuleev Ferrari GER 1m52.631s 11.954s 1
14 14 F1 Driver Ferrari CAN 2m15.223s 34.546s 6
15 19 Sergey Frolov Cooper MON No time No time 0
16 4 1 UKGPL Brabham GBR No time No time 0
All times are official
Generated with GPL Replay Analyser
Track: Lime_mc Thu Oct 21 22:24:59msk 2005
RACE RESULTS (After 24 laps)
Pos No Driver Team Nat Laps Race Time Diff Problem
1 3 Andrej Zlobin Ferrari CAN 24 ~41m.10s Lost by server
2 2 Roman Romanov Ferrari RSA 24 41m59.033s
3 16 wheel wallace Brabham GBR 24 42m04.113s 05.080s
4 9 Alex 67 Ferrari GBR 24 42m47.959s 48.926s
5 10 Yury Korn Brabham GBR 24 43m26.982s 1m27.949s
6 15 Serge Grosserpreis Ferrari JPN 23 43m34.695s 1 lap(s)
7 19 Sergey Frolov Cooper MON 8 13m59.508s 16 lap(s)
8 18 Dmitry Lukanov Brabham NZL 6 11m22.977s 18 lap(s)
9 12 Swetlan Swift Cooper VEN 4 6m58.848s 20 lap(s)
10 8 Jury Nahimovich Ferrari COL 4 7m06.110s 20 lap(s)
11 14 F1 Driver Ferrari CAN 3 6m57.087s 21 lap(s)
12 11 Kocta Smolkin Brabham SUI 2 3m48.439s 22 lap(s)
13 17 Dmitriy Sivkov Ferrari FIN 0 0m00.000s 24 lap(s)
14 6 Dmitry Alimov Ferrari ITA 0 0m00.000s 24 lap(s)
15 7 Maxim Shuleev Ferrari GER 0 0m00.000s 24 lap(s)
16 4 1 UKGPL Brabham GBR 0 DidNotStart 24 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Andrej Zlobin 1m41.049s 7
2 Dmitry Lukanov 1m41.057s 4
3 wheel wallace 1m41.142s 17
4 Swetlan Swift 1m41.766s 3
5 Roman Romanov 1m41.949s 6
6 Sergey Frolov 1m42.038s 4
7 Jury Nahimovich 1m43.504s 4
8 Alex 67 1m43.920s 23
9 Yury Korn 1m43.970s 10
10 Serge Grosserpreis 1m46.089s 3
11 Kocta Smolkin 1m52.093s 2
12 F1 Driver 2m14.712s 3
13 Dmitry Alimov No time
14 Maxim Shuleev No time
15 1 UKGPL No time
16 Dmitriy Sivkov No time
LEADERS
Driver Laps
Andrej Zlobin 1-24
Roman Romanov 19-24
Number of lead changes: 1
Number of leaders: 2
LAPS LED
Driver Laps led
Andrej Zlobin 24
Roman Romanov 6
HIGHEST CLIMBER
Driver Start Finish Change
Sergey Frolov 15 7 8
Yury Korn 11 4 7
Serge Grosserpreis 10 5 5
Roman Romanov 5 1 4
Alex 67 7 3 4
F1 Driver 14 11 3
Dmitry Lukanov 9 8 1
Andrej Zlobin 1 1 0
1 UKGPL 16 16 0
Kocta Smolkin 12 12 0
wheel wallace 2 2 0
Maxim Shuleev 13 15 -2
Swetlan Swift 3 9 -6
Dmitry Alimov 8 14 -6
Jury Nahimovich 4 10 -6
Dmitriy Sivkov 6 13 -7
ON TRACK LAPS
Driver Laps/Total Percent
Alex 67 (16/24) 66.67
Andrej Zlobin (12/18) 66.67
Yury Korn (9/24) 37.50
Roman Romanov (7/24) 29.17
Sergey Frolov (7/8) 87.50
Serge Grosserpreis (6/23) 26.09
wheel wallace (5/24) 20.83
Jury Nahimovich (2/4) 50.00
Swetlan Swift (1/4) 25.00
Dmitry Lukanov (0/6) 0.00
Kocta Smolkin (0/2) 0.00
F1 Driver (0/3) 0.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Kocta Smolkin 0.000 0.000 1m52.093s 2
Sergey Frolov 0.577 0.864 1m42.852s 8
Swetlan Swift 0.897 0.994 1m42.792s 4
Andrej Zlobin 1.102 1.429 1m42.058s 18
F1 Driver 1.337 1.337 2m16.049s 3
Jury Nahimovich 1.495 1.591 1m44.783s 4
Roman Romanov 2.010 2.982 1m44.617s 24
Dmitry Lukanov 2.726 3.075 1m45.159s 6
wheel wallace 2.973 4.150 1m44.374s 24
Alex 67 3.091 4.705 1m46.780s 24
Yury Korn 3.237 3.947 1m47.691s 24
Serge Grosserpreis 5.102 5.887 1m53.126s 23
All times are unofficial
(Replay might have been saved before end of race)
Generated with GPL Replay Analyser
|